| CFB Esquimalt | |
|---|---|
| |
| Military personnel | 4,202 |
| Single | 2,058 |
| Married | 2,144 |
| Officers | 516 |
| Non-commissioned | 3,686 |
| Age 20 and under | 160 |
| 20-34 | 3,057 |
| 35-up | 985 |
| |
| Civilian DND employees | 2,000 |
| Married | 1,320 |
| Single | 680 |
| Age 20 - 34 | 503 |
| 35-54 | 1,102 |
| 55-up | 985 |
| CF-Wide | |
|---|---|
| Percentage of married members | 63% |
| Average number of children | 2.5 |
| Average member income | $55,000 |
| Average Canadian income | $35,714 |
| Number of paid vacation days | 25 |
| Military Market - Canada Wide | |
|---|---|
| Regular Force | 59,000 |
| Reserve Force | 16,000 |
| DND civilian employees | 21,786 |
| Spouses of military members | 37,170 |
| Dependants of military members | 130,095 |
| Retired military & families | 250,668 |
For more info about advertising nationally click here | |
| Total | 514,719 |









